òòò½ÎÑÊÓÆµ

Annual Security and Fire Report

A free copy of òòò½ÎÑÊÓÆµ Geary County Campus Annual Security report can be obtained by contacting Stephanie Downie, Director of Auxiliary Services or by downloading the 2025 Geary County Annual Security and Fire Report here.

This report includes statistics for the previous three years concerning reported crimes that occurred on campus, in certain off-campus buildings, on property owned or controlled by òòò½ÎÑÊÓÆµ, and on public property within or immediately adjacent to and accessible from the campus.

It also includes institutional policies concerning campus security and safety.

Posted: October 1, 2025


Crime Statistics

The crime data reported by the institutions have not been subjected to independent verification by the U.S. Department of Education. Therefore, the Department cannot vouch for the accuracy of the data reported here.


CRIMINAL OFFENSES


Criminal Offenses - On Campus 2022 2023 2024
Murder/Non-negligent manslaughter 0 0 0
Negligent manslaughter 0 0 0
Sex offenses - Forcible 0 0 0
Rape 0 0 0
Fondling 0 0 0
Sex offenses - Non-Forcible 0 0 0
Incest 0 0 0
Statutory Rape 0 0 0
Robbery 0 1 0
Aggravated assault 0 0 0
Burglary 0 0 0
Motor vehicle theft 0 0 0
Arson 0 0 0
Criminal Offenses - Public Property 2022 2023 2024
Murder/Non-negligent manslaughter 0 0 0
Negligent manslaughter 0 0 0
Sex offenses - Forcible 0 0 0
Rape 0 0 0
Fondling 0 0 0
Sex offenses - Non-Forcible 0 0 0
Incest 0 0 0
Statutory Rape 0 0 0
Robbery 0 1 0
Aggravated assault 0 0 0
Burglary 0 0 0
Motor vehicle theft 0 0 0
Arson 0 1 0

ARRESTS


Arrests - On Campus 2022 2023 2024
Weapons: carrying, possessing, etc.  0 0 0
Drug abuse violations 0 0 0
Liquor law violations 0 0 0
Arrests - Public Property 2022 2023 2024
Weapons: carrying, possessing, etc. 0 0 0
Drug abuse violations 0 0 0
Liquor law violations 0 0 0

DISCIPLINARY ACTIONS


Disciplinary Actions - On Campus 2022 2023 2024
Weapons: carrying, possessing, etc. 0 0 0
Drug abuse violations 0 0 0
Liquor law violations 0 0 0
Disciplinary Actions - Public Property 2022 2023 2024
Illegal weapons possession 0 0 0
Drug abuse violations 0 0 0
Liquor law violations 0 0 0


HATE CRIMES


The following hate offenses manifest evidence of prejudice based on race, religion, sexual orientation, gender, disability or ethnicity/national origin.

Hate Crimes - On Campus 2022
Total

2023
Total

2024
Total
Race Religion Sexual Orientation Gender Disability Ethnicity
Murder/Non-negligent manslaughter 0 0 0 0 0 0 0 0 0
Rape 0 0 0 0 0 0 0 0 0
Fondling 0 0 0 0 0 0 0 0 0
Incest 0 0 0 0 0 0 0 0 0
Statutory Rape 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0
Aggravated assault 0 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0 0
Motor vehicle theft 0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0
Simple assault 0 0 0 0 0 0 0 0 0
Larceny-theft 0 0 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0 0 0
Destruction, damage or vandalism of property 0 0 0 0 0 0 0 0 0
Hate Crimes - Public Property 2022
Total
2023
Total
2024
Total
Race Religion Sexual Orientation Gender Disability Ethnicity
Murder/Non-negligent manslaughter 0 0 0 0 0 0 0 0 0
Rape 0 0 0 0 0 0 0 0 0
Fondling 0 0 0 0 0 0 0 0 0
Incest 0 0 0 0 0 0 0 0 0
Statutory Rape 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0
Aggravated assault 0 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0 0
Motor vehicle theft 0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0
Simple assault 0 0 0 0 0 0 0 0 0
Larceny-theft 0 0 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0 0 0
Destruction, damage or vandalism of property 0 0 0 0 0 0 0 0 0

Unfounded Crimes


Total Unfounded Crimes 2022 2023 2024
Total Unfounded Crimes 0  0 0

Violence Against Women Act (VAWA) Offenses


Total occurrences on-campus 2022 2023 2024
Domestic Violence  0 0 0
Dating Violence 0 0 0
Stalking 0 0 0
Total occurrences on Public Property 2022 2023 2024
Domestic Violence  0 0 0
Dating Violence  0 0 0
Stalking  0 0 0