òòò½ÎÑÊÓÆµ

Annual Security and Fire Report

A free copy of òòò½ÎÑÊÓÆµâ€™s Annual Security report can be obtained by contacting Stephanie Downie, Director of Auxiliary Services or by downloading the 2025 Annual Security and Fire Report here.

This report includes statistics for the previous three years concerning reported crimes that occurred on campus, in certain off-campus buildings, on property owned or controlled by òòò½ÎÑÊÓÆµ, and on public property within or immediately adjacent to and accessible from the campus.

It also includes institutional policies concerning campus security and safety.

Posted: September 30, 2024


Crime Statistics

The crime data reported by the institutions have not been subjected to independent verification by the U.S. Department of Education. Therefore, the Department cannot vouch for the accuracy of the data reported here.


CRIMINAL OFFENSES


Criminal Offenses - On Campus 2022 2023 2024
Murder/Non-negligent manslaughter 0 0 0
Negligent manslaughter 0 0 0
Sex offenses - Forcible 0 0 0
Rape 1 0 0
Fondling 0 0 0
Sex offenses - Non-Forcible 0 0 0
Incest 0 0 0
Statutory Rape 0 0 0
Robbery 0 0 0
Aggravated assault 1 0 0
Burglary 3 1 0
Motor vehicle theft 0 0 0
Arson 0 0 0
Criminal Offenses - On Campus Student Housing Facilities 2022 2023 2024
Murder/Non-negligent manslaughter 0 0 0
Negligent manslaughter 0 0 0
Sex offenses - Forcible 0 0 0
Rape 1 0 0
Fondling 0 0 0
Sex offenses - Non-Forcible 0 0 0
Incest 0 0 0
Statutory Rape 0 0 0
Robbery 0 0 0
Aggravated assault 0 0 0
Burglary 2 0 0
Motor vehicle theft 0 0 0
Arson 0 0 0
Criminal Offenses - Non-Campus 2022 2023 2024
Murder/Non-negligent manslaughter 0 0 0
Negligent manslaughter 0 0 0
Sex offenses - Forcible 0 0 0
Rape 0 0 0
Fondling 0 0 0
Sex offenses - Non-Forcible 0 0 0
Incest 0 0 0
Statutory Rape 0 0 0
Robbery 0 0 0
Aggravated assault 0 0 0
Burglary 0 0 0
Motor vehicle theft 0 0 0
Arson 0 0 0
Criminal Offenses - Public Property 2022 2023 2024
Murder/Non-negligent manslaughter 0 0 0
Negligent manslaughter 0 0 0
Sex offenses - Forcible 0 0 0
Rape 0 0 0
Fondling 0 0 0
Sex offenses - Non-Forcible 0 0 0
Incest 0 0 0
Statutory Rape 0 0 0
Robbery 0 0 0
Aggravated assault 0 0 0
Burglary 0 0 0
Motor vehicle theft 0 0 0
Arson 0 0 0

ARRESTS


Arrests - On Campus 2022 2023 2024
Weapons: carrying, possessing, etc.  0 0 0
Drug abuse violations 1 0 0
Liquor law violations 0 0 0
Arrests - On Campus Student Housing 2022 2023 2024
Weapons: carrying, possessing, etc. 0 0 0
Drug abuse violations 1 0 0
Liquor law violations 0 0 0
Arrests - Non-Campus 2022 2023 2024
Weapons: carrying, possessing, etc. 0 0 0
Drug abuse violations 1 2 0
Liquor law violations 0 0 0
Arrests - Public Property 2022 2023 2024
Weapons: carrying, possessing, etc. 0 0 0
Drug abuse violations 2 1 0
Liquor law violations 0 0 0

DISCIPLINARY ACTIONS


Disciplinary Actions - On Campus 2022 2023 2024
Weapons: carrying, possessing, etc. 0 0 0
Drug abuse violations 1 3 5
Liquor law violations 19 17 0
Disciplinary Actions - On Campus Student Housing 2022 2023 2024
Weapons: carrying, possessing, etc. 0 0 0
Drug abuse violations 1 3 5
Liquor law violations 16 17 0
Disciplinary Actions  - Non-Campus 2022 2023 2024
Illegal weapons possession 0 0 0
Drug abuse violations 0 1 0
Liquor law violations 0 0 0

 

Disciplinary Actions - Public Property 2022 2023 2024
Illegal weapons possession 0 0 0
Drug abuse violations 1 0 3
Liquor law violations 0 0 0

Unfounded Crimes


Total Unfounded Crimes 2022 2023 2024
Total Unfounded Crimes 0 0 0

HATE CRIMES


The following hate offenses manifest evidence of prejudice based on race, religion, sexual orientation, gender, disability or ethnicity/national origin.

Hate Crimes - On Campus 2022
Total

2023
Total

2024
Total
Race Religion Sexual Orientation Gender Disability Ethnicity
Murder/Non-negligent manslaughter 0 0 0 0 0 0 0 0 0
Rape 0 0 0 0 0 0 0 0 0
Fondling 0 0 0 0 0 0 0 0 0
Incest 0 0 0 0 0 0 0 0 0
Statutory Rape 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0
Aggravated assault 0 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0 0
Motor vehicle theft 0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0
Simple assault 0 0 0 0 0 0 0 0 0
Larceny-theft 0 0 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0 0 0
Destruction, damage or vandalism of property 0 0 0 0 0 0 0 0 0

Hate Crimes - On Campus Student Housing

2022
Total
2023
Total
2024
Total
Race Religion Sexual Orientation Gender Disability Ethnicity
Murder/Non-negligent manslaughter 0 0 0 0 0 0 0 0 0
Rape 0 0 0 0 0 0 0 0 0
Fondling 0 0 0 0 0 0 0 0 0
Incest 0 0 0 0 0 0 0 0 0
Statutory Rape 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0
Aggravated assault 0 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0 0
Motor vehicle theft 0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0
Simple assault 0 0 0 0 0 0 0 0 0
Larceny-theft 0 0 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0 0 0
Destruction, damage or vandalism of property 0 0 0 0 0 0 0 0 0
Hate Crimes - Non-Campus 2022
Total
2023
Total
2024
Total
Race Religion Sexual Orientation Gender Disability Ethnicity
Murder/Non-negligent manslaughter 0 0 0 0 0 0 0 0 0
Rape 0 0 0 0 0 0 0 0 0
Fondling 0 0 0 0 0 0 0 0 0
Incest 0 0 0 0 0 0 0 0 0
Statutory Rape 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0
Aggravated assault 0 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0 0
Motor vehicle theft 0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0
Simple assault 0 0 0 0 0 0 0 0 0
Larceny-theft 0 0 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0 0 0
Destruction, damage or vandalism of property 0 0 0 0 0 0 0 0 0
Hate Crimes - Public Property 2022
Total
2023
Total
2024
Total
Race Religion Sexual Orientation Gender Disability Ethnicity
Murder/Non-negligent manslaughter 0 0 0 0 0 0 0 0 0
Rape 0 0 0 0 0 0 0 0 0
Fondling 0 0 0 0 0 0 0 0 0
Incest 0 0 0 0 0 0 0 0 0
Statutory Rape 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0
Aggravated assault 0 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0 0
Motor vehicle theft 0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0
Simple assault 0 0 0 0 0 0 0 0 0
Larceny-theft 0 0 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0 0 0
Destruction, damage or vandalism of property 0 0 0 0 0 0 0 0 0

Unfounded Crimes


Total Unfounded Crimes 2022 2023 2024
Total Unfounded Crimes 0  0 0

Violence Against Women Act (VAWA) Offenses


Total occurrences on-campus 2022 2023 2024
Domestic Violence 0 0 0
Dating Violence 0 0 0
Stalking 1 0 0
On-campus Student Housing Facilities 2022 2023 2024
Domestic Violence 0 0 0
Dating Violence 0 1 0
Stalking 1 0 0
Total occurrences Non-campus 2022 2023 2024
Domestic Violence  0 0 0
Dating Violence  0 0 0
Stalking  0 0 0
Total occurrences on Public Property 2022 2023 2024
Domestic Violence  0 0 0
Dating Violence  0 0 0
Stalking  0 0 0

SUMMARY OF FIRES

    2022     2023     2024  
Name of Facility Fires Injuries Deaths Fires Injuries Deaths Fires Injuries Deaths
Building 3 0 0 0 0 0 0 0 0 0
Building 1 0 0 0 0 0 0 0 0 0
Building 2 0 0 0 0 0 0 0 0 0
Building 4 0 0 0 0 0 0 0 0 0
Building 5 0 0 0 0 0 0 0 0 0
Building 6 0 0 0 0 0 0 0 0 0
Building 7 0 0 0 0 0 0 0 0 0
Building 8 0 0 0 - - - - - -
Building 9 0 0 0 0 0 0 0 0 0
Building 10 0 0 0 0 0 0 0 0 0
Building 11 0 0 0 0 0 0 0 0 0
Building 12 0 0 0 0 0 0 0 0 0
Building 13 0 0 0 0 0 0 0 0 0
Building 14 0 0 0 0 0 0 0 0 0
Building 15 0 0 0 0 0 0 1 0 0
LaBarge Honor's House 0 0 0 0 0 0 0 0 0
Thunder Heights 0 0 0 0 0 0 0 0 0
TOTAL 0 0 0 0 0 0 0 0 0